Provincials
Date: February 5-8, 2026
Location: YNCU Curling Centre – Sault Ste. Marie
Entry Deadline: January 16th, 2026 – 12pm EST
Entry Fee: $280 + HST + $5/Curler OCC
High Performance Fee
NATIONALS
Date: March 23-28, 2026
Location: Surrey, BC
past champions
Accordion Content
| Pic | Year | Team | Club |
|---|---|---|---|
| 2013 | Steve Chenier & Courtney Chenier | Idylwylde Golf and Country Club (Sudbury) | |
| 2014 | Eric Gelinas & Courtney Chenier | North Bay Granite Club | |
| 2015 | Jordan Potts & Sarah Potts | Port Arthur Curling Club (Thunder Bay) | |
| 2016 | Chris Glibota & Megan St. Amand | Community First Curling Centre (Sault Ste. Marie) | |
| 2017 | Dean Pigeau & Karen Pigeau | Sturgeon Falls Curling Club | |
| 2018 | Trevor Bonot & Amanda Gates | Port Arthur Curling Club (Thunder Bay) | |
| 2019 | Tom Leonard & Kira Brunton | Curl Sudbury | |
| 2020 | Trevor Bonot & Oye-Sem Won Briand | Port Arthur Curling Club (Thunder Bay) | |
| 2021 | N/A due to COVID-19 | N/A due to COVID-19 | |
| Image | 2022 | Bobby Ray & Mackenzie Daley | North Bay Granite Club |
| 2023 | Jacob Horgan & Tracy Fleury | Northern Credit Union Community Centre (Sudbury) | |
| 2024 | Trevor Bonot & Jackie McCormick | Stratton Curling Club | |
| 2025 | Tyler Stewart & Nicole Westlund-Stewart | Fort William Curling Club (Thunder Bay) |
Contact UsHave questions?
Have questions?
Get in touch!
Connecting you with the right people, programs, and opportunities
